| Name | Birthdate | Date of Death | Age at Death | Age at Son's birth | Years lived after Son's birth |
| *Adam | 0 | 930 | 930 | 130 | 800 |
| Seth | 130 | 1042 | 912 | 105 | 807 |
| Enos | 235 | 1140 | 905 | 90 | 815 |
| Cainan | 325 | 1235 | 910 | 70 | 840 |
| Mahalaleel | 395 | 1290 | 895 | 65 | 830 |
| Jared | 460 | 1422 | 962 | 162 | 800 |
| Enoch (translated and taken into heaven) | 622 | 1052 | 430 | 65 | 365 |
| *Zion | 687 | 1052 | 365 | (Translated and taken into heaven) | |
| Methusaleh | 687 | 1656 | 969 | 187 | 782 |
| Lamech | 874 | 1651 | 777 | 182 | 595 |
| *Noah | 1056 | 2006 | 950 | 492 | 458 |
| *Shem | 1548 | 2148 | 600 | 100 | 500 |
| *Flood | 1656 | 1657 | 1 | ||
| Arphaxad | 1648 | 2086 | 438 | 35 | 403 |
| Salah | 1683 | 2116 | 433 | 30 | 403 |
| Eber | 1713 | 2186 | 473 | 43 | 430 |
| Peleg | 1756 | 1995 | 239 | 30 | 209 |
| Reu | 1786 | 2025 | 239 | 32 | 207 |
| Serug | 1818 | 2048 | 230 | 30 | 200 |
| Nahor | 1848 | 1996 | 148 | 29 | 119 |
| Terah | 1877 | 2082 | 205 | 70 | 135 |
| Abram | 1947 | 2122 | 175 | 100 | 75 |
| Isaac | 2047 | 2227 | 180 | 60 | 120 |
| Jacob | 2107 | 2254 | 147 | 93 (Joseph) | 54 (Joseph) |
| Joseph | 2200 | 2310 | 110 | ||
| Exodus | 2740 | 2780 | 40 | ||
| Moses (Levite) | 2660 | 2780 | 120 | ||
| Joshua (Levite) | 2700 | 2810 | 110 | ||
| Reign of Judges | 2810 | ?? | ?? |
| *Adam is alive during this time, suggesting he could be asked about his experiences in the beginning. |
| *Noah is alive during this time, suggesting he could be asked about his experiences concerning the flood. |
| *Significant events in the the generations from Adam. |
| *Shem is alive during this time, suggesting he could be asked about his experiences concerning the flood. |